Code | PE1052 |
Dimension | 1878 |
Code | PR9085 |
Dimension | 1878 |
Weight (kg) | SI |
Code | LL1997 |
Rim usage | Agriculture |
Usage | IMPLEMENTOS |
Material | ACERO |
Dimension | 4338 |
Diameter (mm) | NO |
Number of holes | 5 |
Hub diameter (mm) | 94 |
Hole diameter (mm) | 140 |
Dual | NO |
Hole type | A1 |
Hole diameter (mm) | 18.5 |
Code | AS3010 |
EAN | 8904365504277 |
Model | FLB680 |
Ply/Ply Rating | 16 |
TRA classification | NHS |
Product type | Small Industrial |
Construction | Cross Ply |
TT/TL | TT |
Recommended rim | 4.33RX8 |
Pressure* (bar)* | 10.00 |
Retreaded | NO |
Recommended load at 25km/h (kg) | 1640 |
Dimension | 1878 |
Width (mm) | 168.00 |
Diameter (mm) | 465.00 |
Rolling circumference (mm) | 1391.00 |
Weight (kg) | 8.15 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio