Code | PE1060 |
Dimension | 1757013 |
Weight (kg) | 13.59 |
Code | LL9037 |
Rim usage | Trailer |
Usage | TRAILER |
Material | ACERO |
Maximum load capacity (kg) | 710 |
Dimension | 450134513 |
Diameter (mm) | NO |
Number of holes | 4 |
Hub diameter (mm) | 58 |
Hole diameter (mm) | 98 |
Dual | NO |
Hole diameter (mm) | 15 |
Weight (kg) | 6.45 |
Code | IL1061 |
EAN | 6938628238434 |
Model | L-GRIP55 |
Manufacturer | ILINK |
Product type | Car |
Season | Summer |
Rim protector | NO |
P.O.R | NO |
Runflat | NO |
Construction | Radial |
Load Index | 82 |
Speed Rating | T |
Load capacity 1 (kg) | 475 |
Speed (km/h) | 190 |
Dimension | 1757013 |
Width (mm) | 177.00 |
Diameter (mm) | 576.00 |
Rolling circumference (mm) | 1805.44 |
Depth (mm) | 7.00 |
Weight (kg) | 7.14 |
Fuel efficiency | C |
Wet grip | C |
External rolling noise | B 67dB |
EPREL | 600844 |
3PMSF marking | NO |
MS marking | SI |
EV Ready | NO |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio