| Code | KE5100 |
| EAN | 4717954423781 |
| Model | KR15 KLEVER H/P |
| Manufacturer | KENDA |
| Product type | 4X4/SUV |
| Season | Summer |
| Rim protector | NO |
| P.O.R | NO |
| Runflat | NO |
| Construction | Radial |
| Load Index | 98 |
| Speed Rating | H |
| Load capacity 1 (kg) | 750 |
| Load capacity 2 (kg) | NO |
| Speed (km/h) | 210 |
| Speed 2(km/h) | NO |
| Dimension | 2156516 |
| Width (mm) | 218.00 |
| Diameter (mm) | 686.00 |
| Rolling circumference (mm) | 2153.06 |
| Depth (mm) | 8.70 |
| Weight (kg) | 15.73 |
| Fuel efficiency | E |
| Wet grip | C |
| External rolling noise | B 71dB |
| EPREL | 506397 |
| 3PMSF marking | NO |
| MS marking | SI |
| EV Ready | NO |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio