Code | PE4060 |
Dimension | 21575175 |
Code | FU2020 |
EAN | 9550000003484 |
Model | TB888 |
Ply/Ply Rating | 16 |
Product type | Truck |
Season | Summer |
Tire position | Trailer |
Aplicación neumático | Regional |
Retreaded | NO |
Recommended rim | 6.00 x 17.5 |
Pressure* (bar)* | 7.00 |
Construction | Radial |
FRT | NO |
Load Index | 135/133 |
Speed Rating | J |
Load capacity 1 (kg) | 2180 |
Load capacity 2 (kg) | 2060 |
Speed (km/h) | 100 |
Dimension | 21575175 |
Width (mm) | 311.00 |
Diameter (mm) | 767.00 |
Rolling circumference (mm) | 2330.00 |
Depth (mm) | 12.50 |
Weight (kg) | 27.50 |
Fuel efficiency | D |
Wet grip | C |
External rolling noise | B 72dB |
EPREL | 645066 |
3PMSF marking | SI |
MS marking | NO |
Code | LL7405 |
Rim usage | Agriculture |
Usage | REMOLQUE AGRICOLA |
Material | ACERO |
Dimension | 675175 |
Width (mm) | 171.45 |
Diameter (mm) | 444.50 |
Number of holes | 8 |
Hub diameter (mm) | 221 |
Hole diameter (mm) | 275 |
Dual | NO |
Hole type | A3 |
Hole diameter (mm) | 27 |
Weight (kg) | 26.00 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio