| Code | PE1090 |
| Dimension | 2357515 |
| Diámetro (inches) | NO |
| Code | LL9046 |
| Rim usage | Trailer |
| Usage | REMOLQUE LIGERO |
| Material | ACERO |
| Maximum load capacity (kg) | NO |
| Load capacity at 25km/h (kg) | NO |
| Load capacity at 40km/h (kg) | NO |
| Load capacity at 140km/h (kg) | 1000 |
| Dimension | 60015 |
| Width (mm) | NO |
| Diameter (mm) | NO |
| Number of holes | 6 |
| Hub diameter (mm) | 110 |
| Hole diameter (mm) | 139 |
| Dual | NO |
| Hole type | E |
| Hole diameter (mm) | 15 |
| Code | IL7045 |
| EAN | 6938628243384 |
| Model | TERRAMAX1 A/T |
| Manufacturer | ILINK |
| Product type | 4X4/SUV |
| Season | Summer |
| Rim protector | NO |
| P.O.R | NO |
| Runflat | NO |
| Construction | Radial |
| Load Index | 109 |
| Speed Rating | S |
| Load capacity 1 (kg) | 1030 |
| Load capacity 2 (kg) | NO |
| Speed (km/h) | 180 |
| Speed 2(km/h) | NO |
| Dimension | 2357515 |
| Width (mm) | 235.00 |
| Diameter (mm) | 733.00 |
| Rolling circumference (mm) | 2297.14 |
| Depth (mm) | 10.00 |
| Weight (kg) | 13.80 |
| Fuel efficiency | D |
| Wet grip | C |
| External rolling noise | B 72dB |
| EPREL | 537028 |
| 3PMSF marking | NO |
| MS marking | SI |
| EV Ready | NO |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio