| Code | TL8565 |
| EAN | 4260399948611 |
| Model | TUL500 |
| Star marking | ** |
| Product type | Civil Works |
| Construction | Radial |
| TT/TL | TL |
| Recommended rim | 22.00/3.0X25 |
| Pressure* (bar)* | 6.50 |
| Retreaded | NO |
| Load Index | 209 |
| Speed Rating | A2 |
| Load capacity 1 (kg) | 18500 |
| Load capacity 2 (kg) | NO |
| Speed (km/h) | 10 |
| Speed 2(km/h) | NO |
| Recommended load at 25km/h (kg) | NO |
| Recommended load at 40km/h (kg) | NO |
| Recommended load at 65km/h (kg) | NO |
| Dimension | 26525 |
| Width (mm) | 690.00 |
| Diameter (mm) | 1760.00 |
| Rolling circumference (mm) | 5259.00 |
| Depth (mm) | 97.50 |
| Weight (kg) | 685.00 |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio