| Code | PE5501 |
| Dimension | 28570195 |
| Diámetro (inches) | NO |
| Code | DO4035 |
| Model | DSR116 |
| Product type | Truck |
| Season | Summer |
| Tire position | Trailer |
| Retreaded | NO |
| Recommended rim | 8.25x19.5 |
| Pressure* (bar)* | 8.50 |
| Construction | Radial |
| FRT | NO |
| Load Index | 150 |
| Speed Rating | D |
| Load capacity 1 (kg) | 3350 |
| Load capacity 2 (kg) | NO |
| Speed (km/h) | 65 |
| Speed 2(km/h) | NO |
| Dimension | 28570195 |
| Width (mm) | 283.00 |
| Diameter (mm) | 895.00 |
| Rolling circumference (mm) | NO |
| Depth (mm) | 15.00 |
| Weight (kg) | 45.41 |
| Radio bajo carga (mm) | NO |
| 3PMSF marking | NO |
| MS marking | NO |
| Code | LL2055 |
| Rim usage | Agriculture |
| Usage | REMOLQUE AGRICOLA |
| Material | ACERO |
| Maximum load capacity (kg) | NO |
| Load capacity at 25km/h (kg) | NO |
| Load capacity at 40km/h (kg) | 3150 |
| Load capacity at 140km/h (kg) | NO |
| Dimension | 825195 |
| Width (mm) | 209.55 |
| Diameter (mm) | 495.30 |
| Number of holes | 8 |
| Hub diameter (mm) | 221 |
| Hole diameter (mm) | 275 |
| Dual | SI |
| Hole type | B3 |
| Hole diameter (mm) | 27 |
| Weight (kg) | 32.00 |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio