Code | DC4175 |
EAN | 8859513000074 |
Model | RLB450 |
Ply/Ply Rating | 16 |
Product type | Truck |
Season | Summer |
Tire position | Drive |
Aplicación neumático | Regional |
Retreaded | NO |
Recommended rim | 9.00 x 22.5 |
Accepted rim | 9.75 x 22.5 |
Pressure* (bar)* | 8.50 |
Construction | Radial |
FRT | NO |
Load Index | 152/148 |
Speed Rating | L |
Load capacity 1 (kg) | 3550 |
Load capacity 2 (kg) | 3150 |
Speed (km/h) | 120 |
Dimension | 31570225 |
Width (mm) | 313.00 |
Diameter (mm) | 1026.00 |
Rolling circumference (mm) | 3219.84 |
Depth (mm) | 19.00 |
Weight (kg) | 65.96 |
Fuel efficiency | D |
Wet grip | C |
External rolling noise | B 73dB |
EPREL | 526334 |
3PMSF marking | SI |
MS marking | SI |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio