| Code | PE4260 |
| Dimension | 38565225 |
| Diámetro (inches) | NO |
| Code | LL9049 |
| Rim usage | Agriculture |
| Usage | AGRICOLA |
| Material | ACERO |
| Maximum load capacity (kg) | NO |
| Load capacity at 25km/h (kg) | NO |
| Load capacity at 40km/h (kg) | NO |
| Load capacity at 140km/h (kg) | NO |
| Dimension | 1175225 |
| Width (mm) | NO |
| Diameter (mm) | NO |
| Number of holes | 8 |
| Hub diameter (mm) | 221 |
| Hole diameter (mm) | 275 |
| Dual | NO |
| Hole type | A3 |
| Hole diameter (mm) | 27 |
| Weight (kg) | 44.39 |
| Code | FU4240 |
| EAN | 9550000003316 |
| Model | TB888 |
| Ply/Ply Rating | 20 |
| Product type | Truck |
| Season | Summer |
| Tire position | Trailer |
| Aplicación neumático | Regional |
| Retreaded | NO |
| Recommended rim | 11.75 x 22.5 |
| Accepted rim | 12.25 x 22.5 |
| Pressure* (bar)* | 9.00 |
| Construction | Radial |
| FRT | NO |
| Load Index | 160 |
| Speed Rating | K |
| Load capacity 1 (kg) | 4500 |
| Load capacity 2 (kg) | NO |
| Speed (km/h) | 110 |
| Speed 2(km/h) | NO |
| Dimension | 38565225 |
| Width (mm) | 389.00 |
| Diameter (mm) | 1072.00 |
| Rolling circumference (mm) | 3264.00 |
| Depth (mm) | 16.50 |
| Weight (kg) | 72.83 |
| Radio bajo carga (mm) | NO |
| Fuel efficiency | D |
| Wet grip | C |
| External rolling noise | B 72dB |
| EPREL | 645139 |
| 3PMSF marking | SI |
| MS marking | SI |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio