Code | PE9721 |
Dimension | 5208538 |
Diámetro (inches) | NO |
Code | PF6140 |
Rim usage | Agriculture |
Usage | MAQ. ARRASTRADA |
Material | ACERO |
Dimension | 1838 |
Width (mm) | 457.20 |
Diameter (mm) | 965.20 |
Number of holes | 10 |
Hub diameter (mm) | 281 |
Hole diameter (mm) | 335 |
Dual | NO |
Hole type | A3 |
Hole diameter (mm) | 27 |
Code | AS4240 |
EAN | 8904365501191 |
Model | TDR850 |
Product type | Agriculture |
Construction | Radial |
TT/TL | TL |
Recommended rim | DW16L |
Accepted rim | DW18L, DD16L, DD18L |
Pressure* (bar)* | 1.60 |
Retreaded | NO |
Load Index | 155 |
Speed Rating | D |
Load capacity 1 (kg) | 3875 |
Recommended load at 25km/h (kg) | 4590 |
Recommended load at 40km/h (kg) | 4240 |
Recommended load at 65km/h (kg) | 3875 |
Speed (km/h) | 65 |
Dimension | 520853820838 |
Width (mm) | 516.00 |
Diameter (mm) | 1849.00 |
Rolling circumference (mm) | 5530.00 |
Weight (kg) | 193.18 |
Radio bajo carga (mm) | 848.00 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio