Code | PE7005 |
Dimension | 55045225 |
Code | CE7065 |
EAN | 8906117622857 |
Model | T422 VALUE PRO |
Ply/Ply Rating | 16 |
Product type | Agriculture |
Construction | Cross Ply |
TT/TL | TL |
Retreaded | NO |
Load Index | 156/159 |
Speed Rating | B/A8 |
Load capacity 1 (kg) | 4000 |
Load capacity 2 (kg) | 4375 |
Speed (km/h) | 50 |
Speed 2(km/h) | 40 |
Dimension | 55045225 |
Weight (kg) | 71.61 |
Code | LL2167 |
Rim usage | Agriculture |
Usage | FLOTACION |
Material | ACERO |
Load capacity at 25km/h (kg) | 6090 |
Load capacity at 40km/h (kg) | 5820 |
Dimension | 160022516225 |
Width (mm) | 406.40 |
Diameter (mm) | 571.50 |
Number of holes | 10 |
Hub diameter (mm) | 281 |
Hole diameter (mm) | 335 |
Dual | NO |
Hole type | A3 |
Hole diameter (mm) | 27 |
Weight (kg) | 52.00 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio