| Code | PE4040 |
| Dimension | 75016 |
| Diámetro (inches) | NO |
| Code | LL7087 |
| Rim usage | Agriculture |
| Usage | IMPLEMENTOS |
| Material | ACERO |
| Maximum load capacity (kg) | NO |
| Load capacity at 25km/h (kg) | NO |
| Load capacity at 40km/h (kg) | NO |
| Load capacity at 140km/h (kg) | NO |
| Dimension | 55016 |
| Width (mm) | 139.70 |
| Diameter (mm) | 406.40 |
| Number of holes | 5 |
| Hub diameter (mm) | 150 |
| Hole diameter (mm) | 205 |
| Dual | NO |
| Hole type | A2 |
| Hole diameter (mm) | 21.5 |
| Weight (kg) | 32.00 |
| Code | DC4003 |
| EAN | 8859513020232 |
| Model | RT500 |
| Ply/Ply Rating | 14 |
| Product type | Truck |
| Season | Summer |
| Tire position | Trailer |
| Aplicación neumático | Regional |
| Retreaded | NO |
| Recommended rim | 6.00 x 16 |
| Pressure* (bar)* | 7.70 |
| Construction | Radial |
| FRT | NO |
| Load Index | 122/118 |
| Speed Rating | L |
| Load capacity 1 (kg) | 1500 |
| Load capacity 2 (kg) | 1320 |
| Speed (km/h) | 120 |
| Speed 2(km/h) | NO |
| Dimension | 75016 |
| Width (mm) | 211.00 |
| Diameter (mm) | 808.00 |
| Rolling circumference (mm) | 2538.71 |
| Depth (mm) | 12.50 |
| Weight (kg) | 25.71 |
| Radio bajo carga (mm) | NO |
| Fuel efficiency | D |
| Wet grip | B |
| External rolling noise | B 73dB |
| EPREL | 833918 |
| 3PMSF marking | NO |
| MS marking | NO |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio