| Code | PE4015 |
| Dimension | 82515 |
| Diámetro (inches) | NO |
| Code | PR9020 |
| EAN | 5901765201426 |
| Product type | Agriculture |
| Dimension | 82515 |
| Diámetro (inches) | NO |
| Weight (kg) | 0.50 |
| Code | DC4190 |
| EAN | 6970543230650 |
| Model | RT500 |
| Product type | Truck |
| Season | Summer |
| Tire position | Trailer |
| Aplicación neumático | Regional |
| Retreaded | NO |
| Pressure* (bar)* | NO |
| Construction | Radial |
| FRT | NO |
| Load Index | 143/141 |
| Speed Rating | J |
| Load capacity 1 (kg) | 2725 |
| Load capacity 2 (kg) | 2575 |
| Speed (km/h) | 100 |
| Speed 2(km/h) | NO |
| Dimension | 82515 |
| Width (mm) | NO |
| Diameter (mm) | NO |
| Rolling circumference (mm) | NO |
| Depth (mm) | NO |
| Weight (kg) | 31.80 |
| Radio bajo carga (mm) | NO |
| Fuel efficiency | C |
| Wet grip | C |
| External rolling noise | A 70dB |
| 3PMSF marking | NO |
| MS marking | NO |
| Code | LL7055 |
| Rim usage | Agriculture |
| Usage | AGRICOLA |
| Material | ACERO |
| Maximum load capacity (kg) | NO |
| Load capacity at 25km/h (kg) | NO |
| Load capacity at 40km/h (kg) | NO |
| Load capacity at 140km/h (kg) | NO |
| Dimension | 6501560015 |
| Width (mm) | 152.40 |
| Diameter (mm) | 381.00 |
| Number of holes | 6 |
| Hub diameter (mm) | 161 |
| Hole diameter (mm) | 161 |
| Dual | NO |
| Hole type | A2 |
| Hole diameter (mm) | 21.5 |
Copyrigh © 2026 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio